Representative Carl Domino
| Session | Name | Number | Impact | Sponsor | Vote Result | |
|---|---|---|---|---|---|---|
| Regular Session 2008 | Abortion | HB 257 | Restricts access to reproductive health care and puts the health and safety of Florida women at risk. | Representative Anthony "Trey" Traviesa | Bill Details | Pro-Choice |
| Regular Session 2008 | Fetal Personhood | HB 513 | This bill would elevate the legal status of the fetus at any stage of development to that of an adult human being. | Representative Ralph Poppell | Bill Details | Anti-Choice |
| Regular Session 2007 | Fetal Homicide | HB 71 | Undermines the right of a woman to choose an abortion and elevates the legal status of the fetus that that of an adult human being | Representative Ralph Poppell | Bill Details | Anti-Choice |
| Regular Session 2007 | Parental Notice | HB 1497 | Restricts access to abortion | Representative Anthony "Trey" Traviesa | Bill Details | Pro-Choice |
| Regular Session 2005 | TRAP (Targeted Regulation of Abortion Providers) | HB 1041 | Restricts access to abortion | Representative Aaron Bean | Bill Details | Anti-Choice |
| Regular Session 2004 | Parental Notification for ballot | HJR 1 | Restricts access to abortion for young women | Bill Details | Anti-Choice | |
| Regular Session 2003 | Fetal Homicide | HB 707 | Undermines the right of a woman to choose an abortion and elevates the legal status of the fetus to that of an adult human being | Representative Juan-Carlos "J.C." Planas | Bill Details | Pro-Choice |
| Regular Session 2002 | TRAP (Targeted Regulation of Abortion Providers) | HB 1223 | Restricts access to abortion | Representative Aaron Bean | Bill Details | Not In Office |
| Regular Session 2001 | Fetal Homicide | HB 457 | Undermines the right of a woman to choose an abortion and elevates the legal status of the fetus to that of an adult human being | Bill Details | Not In Office |

Contact Information:
District Office:
Suite 202C
13700 U.S. Highway 1
Juno Beach, FL 33408-1600
Phone: (561) 625-5176
Legislative Assistant: Sheri Healy
District Secretary: Irena Sas
Capitol Office:
405 House Office Building
402 South Monroe Street
Tallahassee, FL 32399-1300
Phone: (850) 488-0322
email: Carl.Domino@myfloridahouse.gov
Biographical Information:
City of Residence: Jupiter
Occupation: Investment Manager
Spouse: Sharon Domino, of Miami
Child(ren): Mason Carl, Reagan Deeann
Education: Florida State University, B.S., Accounting, 1966, Student government, Dean's List, intramural sports, elected to Gold Key and Omicron Delta Kappa; Harvard Business School, M.B.A., 1972, Finance Club, First Year Honors
Born: April 15, 1944, Quantico, VA
Moved to Florida: 1958
Religious Affiliation: Catholic
Recreational Interest: golf, reading, spectator sports, tennis
Legislative Service:
Elected to the House in 2002, reelected subsequently
Majority Whip 2004-2006
Palm Beach County Delegation, Chairman 2005-2006