Representative Clay Ford
| Session | Name | Number | Impact | Sponsor | Vote Result | |
|---|---|---|---|---|---|---|
| Regular Session 2008 | Abortion | HB 257 | Restricts access to reproductive health care and puts the health and safety of Florida women at risk. | Representative Anthony "Trey" Traviesa | Bill Details | Anti-Choice |
| Regular Session 2008 | Fetal Personhood | HB 513 | This bill would elevate the legal status of the fetus at any stage of development to that of an adult human being. | Representative Ralph Poppell | Bill Details | Anti-Choice |
| Regular Session 2007 | Fetal Homicide | HB 71 | Undermines the right of a woman to choose an abortion and elevates the legal status of the fetus that that of an adult human being | Representative Ralph Poppell | Bill Details | Anti-Choice |
| Regular Session 2007 | Parental Notice | HB 1497 | Restricts access to abortion | Representative Anthony "Trey" Traviesa | Bill Details | Anti-Choice |
| Regular Session 2005 | TRAP (Targeted Regulation of Abortion Providers) | HB 1041 | Restricts access to abortion | Representative Aaron Bean | Bill Details | Not In Office |
| Regular Session 2004 | Parental Notification for ballot | HJR 1 | Restricts access to abortion for young women | Bill Details | Not In Office | |
| Regular Session 2003 | Fetal Homicide | HB 707 | Undermines the right of a woman to choose an abortion and elevates the legal status of the fetus to that of an adult human being | Representative Juan-Carlos "J.C." Planas | Bill Details | Not In Office |
| Regular Session 2002 | TRAP (Targeted Regulation of Abortion Providers) | HB 1223 | Restricts access to abortion | Representative Aaron Bean | Bill Details | Not In Office |
| Regular Session 2001 | Fetal Homicide | HB 457 | Undermines the right of a woman to choose an abortion and elevates the legal status of the fetus to that of an adult human being | Bill Details | Not In Office |

Contact Information:
District Office:
1804 W. Garden Street
Pensacola, FL 32501-4418
Phone: (850) 595-5550
Legislative Assistant: Ray Walker
District Secretary: Mary Kathryn Peebles
Capitol Office:
1101 The Capitol
402 South Monroe Street
Tallahassee, FL 32399-1300
Phone: (850) 488-0895
email: Clay.Ford@myfloridahouse.gov
Biographical Information:
City of Residence: Gulf Breeze
Occupation: Attorney
Spouse: Carol Ann Ford, of Little Rock, Arkansas
Child(ren): David, Doug, Clay
Grandchild(ren): Nelson, Meredith, Sarah, Ellen, Mary, Bryce, Brayden
Education: University of Arkansas, B.A., Finance, 1969, J.D., 1978; Shippensburg University, M.S., Public Administration, 1986
Born: September 24, 1938, Wynne, AR
Military: US Army, Infantry, retired 1988; Germany 1980-1983, 1986-1988; Service-mixed active, Army Reserve, National Guard 1955-1988, Private to Colonel
Religious Affiliation: Methodist
Recreational Interest: travel
Legislative Service:
Elected to the House February 27, 2007