Representative Gayle B. Harrell
| Session | Name | Number | Impact | Sponsor | Vote Result | |
|---|---|---|---|---|---|---|
| Regular Session 2008 | Abortion | HB 257 | Restricts access to reproductive health care and puts the health and safety of Florida women at risk. | Representative Anthony "Trey" Traviesa | Bill Details | Anti-Choice |
| Regular Session 2008 | Fetal Personhood | HB 513 | This bill would elevate the legal status of the fetus at any stage of development to that of an adult human being. | Representative Ralph Poppell | Bill Details | Anti-Choice |
| Regular Session 2007 | Fetal Homicide | HB 71 | Undermines the right of a woman to choose an abortion and elevates the legal status of the fetus that that of an adult human being | Representative Ralph Poppell | Bill Details | Anti-Choice |
| Regular Session 2007 | Parental Notice | HB 1497 | Restricts access to abortion | Representative Anthony "Trey" Traviesa | Bill Details | Anti-Choice |
| Regular Session 2005 | TRAP (Targeted Regulation of Abortion Providers) | HB 1041 | Restricts access to abortion | Representative Aaron Bean | Bill Details | Anti-Choice |
| Regular Session 2004 | Parental Notification for ballot | HJR 1 | Restricts access to abortion for young women | Bill Details | Anti-Choice | |
| Regular Session 2003 | Fetal Homicide | HB 707 | Undermines the right of a woman to choose an abortion and elevates the legal status of the fetus to that of an adult human being | Representative Juan-Carlos "J.C." Planas | Bill Details | Anti-Choice |
| Regular Session 2002 | TRAP (Targeted Regulation of Abortion Providers) | HB 1223 | Restricts access to abortion | Representative Aaron Bean | Bill Details | No Vote |
| Regular Session 2001 | Fetal Homicide | HB 497 | Undermines the right of a woman to choose an abortion and elevates the legal status of the fetus to that of an adult human being | Bill Details | Anti-Choice |

Contact Information:
District Office:
8000 South US Highway 1
Suite 201
Port St. Lucie, FL 34952-2339
Phone: (772) 873-6500
Legislative Assistant: Nicole Williams
District Secretary: Nina Margetis
Capitol Office:
210 House Office Building
402 South Monroe Street
Tallahassee, FL 32399-1300
Phone: (850) 488-8749
Biographical Information:
City of Residence: Stuart
Occupation: Business Manager/Health Care Administrator
Spouse: James E., M.D., of Jacksonville
Child(ren): Stephanie, Jennifer, James Jr., Melinda
Grandchild(ren): James G. Johnson, Jupiter Gayle Johnson, Sparrow Nicole Harrell, Aaron Hughes Johnson
Education: University of Florida, B.A., Spanish, 1964, M.A., Latin American History, 1977
Born: July 21, 1943, Nashville, TN
Moved to Florida: 1956
Religious Affiliation: Presbyterian
Recreational Interest: boating, fishing, tennis
Legislative Service:
Elected to the House in 2000, reelected subsequently